| NAME |
List of sites - Short presentation |
Preprints |
People |
Web |
Team Organizer |
|
| A1 | WPI Vienna + Linz, Bayreuth, (ETH Zürich), Praha, Haifa, Tel Aviv |  |  |  | G. Rein |
| F1 | Dauphine + Orsay, ENS-Cachan, CERMICS, Versailles, Evry, Orléans, Tours |  |  |  | J. Dolbeault |
| F2 | ENS Ulm + Paris 6, X, INRIA, Lille |  |  |  | F. Golse |
| F3 | OCC: Nice + Marseille, Toulouse |  |  |  | Y. Brenier |
| F4 | ENS Lyon + Bordeaux, Rennes, Clermont-Ferrand, Strasbourg |  |  |  | C. Villani |
| D1 | Saarbrücken + TU Berlin, Darmstadt, Kaiserslautern, Hamburg, Ilmenau, Konstanz, Münster, TU München |  |  |  | A. Arnold |
| D2 | MPI Leipzig + Aachen, Bonn, Freiburg, Heidelberg, Magdeburg, Potsdam (MPI), Regensburg, Berlin |  |  |  | H. Freistühler |
| G1 | FORTH Heraklion + Crete, Samos |  |  |  | A. Tzavaras |
| I1 | L'Aquila + Roma: IAC-CNR, "La Sapienza", "Tor Vergata" |  |  |  | P. Marcati |
| I2 | Ferrara + Trieste (SISSA), Bologna, Brescia, Milano, Pisa, Padova |  |  |  | L. Pareschi |
| I3 | Pavia CNR.IAN + Pavia (Uni.), Milano (Politec.), Catania |  |  |  | P. Pietra |
| E1 | Valencia + Bilbao, Madrid (Complutense, Politec.) |  |  |  | R. Donat |
| E2 | Granada + Sevilla, Madrid (Autonoma, Carlos III), Barcelona, Lisboa |  |  |  | J. Soler |
| S1 | Gothenburg + Chalmers, Karlstad, Warsaw, Wroclaw, Zielena Gora |  |  |  | B. Wennberg |
| S2 | KTH Stockholm + Lund, Trondheim, Oslo, Bergen |  |  |  | A. Szepessy |
In the list of names of "key staff",